Federal Reserve Economic Data: Your trusted data source since 1991

Nominal Exports of Goods and Services for Turkey (NXSAXDCTRQ)

Observation:

Q4 2023: 2,509,381.26684 (+ more)   Updated: Jun 17, 2024 7:54 AM CDT
Q4 2023:  2,509,381.26684  
Q3 2023:  2,450,895.36247  
Q2 2023:  1,829,014.45179  
Q1 2023:  1,689,825.97228  
Q4 2022:  1,623,418.14687  
View All

Units:

Domestic Currency,
Seasonally Adjusted

Frequency:

Quarterly


Subscribe to the FRED newsletter


Follow us

Back to Top
Top