Federal Reserve Economic Data

Nominal Exports of Goods and Services for Mexico (NXSAXDCMXQ)

Observation:

Q2 2024: 2,851,823.25000 (+ more)   Updated: Nov 4, 2024 8:37 AM CST
Q2 2024:  2,851,823.25000  
Q1 2024:  2,838,019.00000  
Q4 2023:  2,794,166.00000  
Q3 2023:  2,786,962.50000  
Q2 2023:  2,856,708.50000  
View All

Units:

Millions of Domestic Currency,
Seasonally Adjusted

Frequency:

Quarterly


Subscribe to the FRED newsletter


Follow us

Back to Top
Top