Federal Reserve Economic Data

Real Exports of Goods and Services for Mexico (NXRNSAXDCMXQ)

Observation:

Q2 2024: 2,389,080.50000 (+ more)   Updated: Nov 4, 2024 8:37 AM CST
Q2 2024:  2,389,080.50000  
Q1 2024:  2,253,463.50000  
Q4 2023:  2,406,485.00000  
Q3 2023:  2,320,059.25000  
Q2 2023:  2,448,978.25000  
View All

Units:

Millions of Domestic Currency,
Not Seasonally Adjusted

Frequency:

Quarterly


Subscribe to the FRED newsletter


Follow us

Back to Top
Top