Federal Reserve Economic Data

Real Exports of Goods and Services for Mexico (NXRNSAXDCMXQ)

Observation:

Q1 2024: 2,250,490.50000 (+ more)   Updated: Sep 16, 2024 7:53 AM CDT
Q1 2024:  2,250,490.50000  
Q4 2023:  2,406,485.00000  
Q3 2023:  2,320,059.25000  
Q2 2023:  2,448,978.25000  
Q1 2023:  2,415,174.25000  
View All

Units:

Millions of Domestic Currency,
Not Seasonally Adjusted

Frequency:

Quarterly


Subscribe to the FRED newsletter


Follow us

Back to Top
Top