Federal Reserve Economic Data

Nominal Imports of Goods and Services for Mexico (NMNSAXDCMXQ)

Observation:

Q2 2024: 3,028,401.50000 (+ more)   Updated: Nov 4, 2024 8:37 AM CST
Q2 2024:  3,028,401.50000  
Q1 2024:  2,898,902.00000  
Q4 2023:  2,870,355.50000  
Q3 2023:  2,895,929.75000  
Q2 2023:  2,994,298.50000  
View All

Units:

Millions of Domestic Currency,
Not Seasonally Adjusted

Frequency:

Quarterly


Subscribe to the FRED newsletter


Follow us

Back to Top
Top