Federal Reserve Economic Data: Your trusted data source since 1991

Nominal Gross Domestic Product for Turkey (NGDPSAXDCTRQ)

Observation:

Q4 2023: 7,933,916.70808 (+ more)   Updated: Jun 17, 2024 7:53 AM CDT
Q4 2023:  7,933,916.70808  
Q3 2023:  7,355,851.43941  
Q2 2023:  5,778,969.87570  
Q1 2023:  5,207,569.34970  
Q4 2022:  4,573,092.43037  
View All

Units:

Domestic Currency,
Seasonally Adjusted

Frequency:

Quarterly


Subscribe to the FRED newsletter


Follow us

Back to Top
Top