Federal Reserve Economic Data

Nominal Gross Domestic Product for Mexico (NGDPNSAXDCMXQ)

Observation:

Q2 2024: 8,471,997.00000 (+ more)   Updated: Sep 23, 2024 8:37 AM CDT
Q2 2024:  8,471,997.00000  
Q1 2024:  8,011,014.50000  
Q4 2023:  8,305,282.00000  
Q3 2023:  8,000,300.00000  
Q2 2023:  7,893,214.50000  
View All

Units:

Millions of Domestic Currency,
Not Seasonally Adjusted

Frequency:

Quarterly


Subscribe to the FRED newsletter


Follow us

Back to Top
Top