Table Data - Total Real Gross Domestic Product for Youngstown-Warren-Boardman, OH-PA (MSA)
Title | Total Real Gross Domestic Product for Youngstown-Warren-Boardman, OH-PA (MSA) |
---|---|
Series ID | RGMP49660 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Chained 2017 Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:12 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 20570.339 |
2018-01-01 | 20514.155 |
2019-01-01 | 20930.410 |
2020-01-01 | 19772.228 |
2021-01-01 | 20398.971 |
2022-01-01 | 20599.165 |