Table Data - Total Real Gross Domestic Product for Worcester, MA-CT (MSA)
Title | Total Real Gross Domestic Product for Worcester, MA-CT (MSA) |
---|---|
Series ID | RGMP49340 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Chained 2017 Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:14 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 47239.000 |
2018-01-01 | 48099.536 |
2019-01-01 | 48942.928 |
2020-01-01 | 47842.426 |
2021-01-01 | 50143.755 |
2022-01-01 | 51132.869 |