Table Data - Total Real Gross Domestic Product for Wheeling, WV-OH (MSA)
Title | Total Real Gross Domestic Product for Wheeling, WV-OH (MSA) |
---|---|
Series ID | RGMP48540 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Chained 2017 Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:14 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 9583.402 |
2018-01-01 | 9651.377 |
2019-01-01 | 9628.498 |
2020-01-01 | 9262.538 |
2021-01-01 | 8864.464 |
2022-01-01 | 8487.725 |