Table Data - Total Real Gross Domestic Product for Vineland-Bridgeton, NJ (MSA)
Title | Total Real Gross Domestic Product for Vineland-Bridgeton, NJ (MSA) |
---|---|
Series ID | RGMP47220 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Chained 2017 Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:26 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 6267.992 |
2018-01-01 | 6439.811 |
2019-01-01 | 6441.352 |
2020-01-01 | 6183.632 |
2021-01-01 | 6426.886 |
2022-01-01 | 6475.732 |