Table Data - Total Real Gross Domestic Product for Vallejo-Fairfield, CA (MSA)
Title | Total Real Gross Domestic Product for Vallejo-Fairfield, CA (MSA) |
---|---|
Series ID | RGMP46700 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Chained 2017 Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:26 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 22725.056 |
2018-01-01 | 25846.912 |
2019-01-01 | 29784.508 |
2020-01-01 | 30144.992 |
2021-01-01 | 30523.673 |
2022-01-01 | 28736.277 |