Table Data - Total Real Gross Domestic Product for Tuscaloosa, AL (MSA)
Title | Total Real Gross Domestic Product for Tuscaloosa, AL (MSA) |
---|---|
Series ID | RGMP46220 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Chained 2017 Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:15 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 11192.692 |
2018-01-01 | 11222.678 |
2019-01-01 | 11853.491 |
2020-01-01 | 11246.406 |
2021-01-01 | 11281.341 |
2022-01-01 | 11090.441 |