Table Data - Total Real Gross Domestic Product for Topeka, KS (MSA)
Title | Total Real Gross Domestic Product for Topeka, KS (MSA) |
---|---|
Series ID | RGMP45820 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Chained 2017 Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:14 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 11518.399 |
2018-01-01 | 11852.731 |
2019-01-01 | 11634.466 |
2020-01-01 | 11812.597 |
2021-01-01 | 12179.736 |
2022-01-01 | 12287.611 |