Table Data - Total Real Gross Domestic Product for Terre Haute, IN (MSA)
Title | Total Real Gross Domestic Product for Terre Haute, IN (MSA) |
---|---|
Series ID | RGMP45460 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Chained 2017 Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:15 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 7517.874 |
2018-01-01 | 7493.200 |
2019-01-01 | 7463.320 |
2020-01-01 | 7346.568 |
2021-01-01 | 7868.630 |
2022-01-01 | 8045.938 |