Table Data - Total Real Gross Domestic Product for Syracuse, NY (MSA)
Title | Total Real Gross Domestic Product for Syracuse, NY (MSA) |
---|---|
Series ID | RGMP45060 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Chained 2017 Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:14 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 39834.482 |
2018-01-01 | 39856.281 |
2019-01-01 | 41019.276 |
2020-01-01 | 39843.117 |
2021-01-01 | 40906.463 |
2022-01-01 | 41061.053 |