Table Data - Total Real Gross Domestic Product for Stockton-Lodi, CA (MSA)
Title | Total Real Gross Domestic Product for Stockton-Lodi, CA (MSA) |
---|---|
Series ID | RGMP44700 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Chained 2017 Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:15 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 29141.656 |
2018-01-01 | 30299.585 |
2019-01-01 | 31216.949 |
2020-01-01 | 30957.345 |
2021-01-01 | 33356.039 |
2022-01-01 | 32624.193 |