Table Data - Total Real Gross Domestic Product for Sioux Falls, SD (MSA)
Title | Total Real Gross Domestic Product for Sioux Falls, SD (MSA) |
---|---|
Series ID | RGMP43620 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Chained 2017 Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:15 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 22154.738 |
2018-01-01 | 21889.463 |
2019-01-01 | 22770.866 |
2020-01-01 | 21966.538 |
2021-01-01 | 23095.755 |
2022-01-01 | 22603.731 |