Table Data - Total Real Gross Domestic Product for Shreveport-Bossier City, LA (MSA)
Title | Total Real Gross Domestic Product for Shreveport-Bossier City, LA (MSA) |
---|---|
Series ID | RGMP43340 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Chained 2017 Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:15 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 20077.806 |
2018-01-01 | 20687.072 |
2019-01-01 | 21298.035 |
2020-01-01 | 20070.559 |
2021-01-01 | 20807.215 |
2022-01-01 | 20576.057 |