Table Data - Total Real Gross Domestic Product for Sherman-Denison, TX (MSA)
Title | Total Real Gross Domestic Product for Sherman-Denison, TX (MSA) |
---|---|
Series ID | RGMP43300 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Chained 2017 Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:15 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 4703.414 |
2018-01-01 | 4970.642 |
2019-01-01 | 4989.540 |
2020-01-01 | 4874.197 |
2021-01-01 | 5225.085 |
2022-01-01 | 5325.544 |