Table Data - Total Real Gross Domestic Product for Rochester, MN (MSA)
Title | Total Real Gross Domestic Product for Rochester, MN (MSA) |
---|---|
Series ID | RGMP40340 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Chained 2017 Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:14 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 13102.093 |
2018-01-01 | 13555.688 |
2019-01-01 | 13848.335 |
2020-01-01 | 13672.605 |
2021-01-01 | 14128.823 |
2022-01-01 | 14230.336 |