Table Data - Total Real Gross Domestic Product for Riverside-San Bernardino-Ontario, CA (MSA)
Title | Total Real Gross Domestic Product for Riverside-San Bernardino-Ontario, CA (MSA) |
---|---|
Series ID | RGMP40140 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Chained 2017 Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:14 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 171203.284 |
2018-01-01 | 177211.054 |
2019-01-01 | 184662.178 |
2020-01-01 | 182563.278 |
2021-01-01 | 193689.715 |
2022-01-01 | 195808.085 |