Table Data - Total Real Gross Domestic Product for Richmond, VA (MSA)
Title | Total Real Gross Domestic Product for Richmond, VA (MSA) |
---|---|
Series ID | RGMP40060 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Chained 2017 Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:12 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 84500.969 |
2018-01-01 | 86528.275 |
2019-01-01 | 88497.657 |
2020-01-01 | 86961.163 |
2021-01-01 | 91241.142 |
2022-01-01 | 93614.928 |