Table Data - Total Real Gross Domestic Product for Port St. Lucie, FL (MSA)
Title | Total Real Gross Domestic Product for Port St. Lucie, FL (MSA) |
---|---|
Series ID | RGMP38940 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Chained 2017 Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:14 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 16744.001 |
2018-01-01 | 17315.295 |
2019-01-01 | 17465.492 |
2020-01-01 | 18443.057 |
2021-01-01 | 19125.641 |
2022-01-01 | 20002.318 |