Table Data - Total Real Gross Domestic Product for Portland-Vancouver-Hillsboro, OR-WA (MSA)
Title | Total Real Gross Domestic Product for Portland-Vancouver-Hillsboro, OR-WA (MSA) |
---|---|
Series ID | RGMP38900 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Chained 2017 Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:12 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 155831.974 |
2018-01-01 | 162729.750 |
2019-01-01 | 166879.269 |
2020-01-01 | 165137.716 |
2021-01-01 | 174790.074 |
2022-01-01 | 177817.816 |