Table Data - Total Real Gross Domestic Product for Pittsfield, MA (MSA)
Title | Total Real Gross Domestic Product for Pittsfield, MA (MSA) |
---|---|
Series ID | RGMP38340 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Chained 2017 Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:26 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 7025.430 |
2018-01-01 | 7117.760 |
2019-01-01 | 6998.340 |
2020-01-01 | 6766.260 |
2021-01-01 | 6896.795 |
2022-01-01 | 6927.750 |