Table Data - Total Real Gross Domestic Product for Pensacola-Ferry Pass-Brent, FL (MSA)
Title | Total Real Gross Domestic Product for Pensacola-Ferry Pass-Brent, FL (MSA) |
---|---|
Series ID | RGMP37860 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Chained 2017 Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:14 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 20210.863 |
2018-01-01 | 20439.612 |
2019-01-01 | 20848.405 |
2020-01-01 | 20884.004 |
2021-01-01 | 22330.360 |
2022-01-01 | 22765.668 |