Table Data - Total Real Gross Domestic Product for Ocala, FL (MSA)
Title | Total Real Gross Domestic Product for Ocala, FL (MSA) |
---|---|
Series ID | RGMP36100 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Chained 2017 Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:14 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 9763.722 |
2018-01-01 | 10173.070 |
2019-01-01 | 10291.593 |
2020-01-01 | 10698.622 |
2021-01-01 | 11457.254 |
2022-01-01 | 11682.542 |