Table Data - Total Real Gross Domestic Product for North Port-Sarasota-Bradenton, FL (MSA)
Title | Total Real Gross Domestic Product for North Port-Sarasota-Bradenton, FL (MSA) |
---|---|
Series ID | RGMP35840 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Chained 2017 Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:14 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 34411.905 |
2018-01-01 | 36196.323 |
2019-01-01 | 37667.744 |
2020-01-01 | 37803.250 |
2021-01-01 | 40234.292 |
2022-01-01 | 41803.908 |