Table Data - Total Real Gross Domestic Product for Naples-Immokalee-Marco Island, FL (MSA)
Title | Total Real Gross Domestic Product for Naples-Immokalee-Marco Island, FL (MSA) |
---|---|
Series ID | RGMP34940 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Chained 2017 Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:14 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 18972.217 |
2018-01-01 | 19603.770 |
2019-01-01 | 20295.361 |
2020-01-01 | 20239.264 |
2021-01-01 | 22806.993 |
2022-01-01 | 23677.213 |