Table Data - Total Real Gross Domestic Product for Minneapolis-St. Paul-Bloomington, MN-WI (MSA)
Title | Total Real Gross Domestic Product for Minneapolis-St. Paul-Bloomington, MN-WI (MSA) |
---|---|
Series ID | RGMP33460 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Chained 2017 Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:12 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 257849.094 |
2018-01-01 | 265734.698 |
2019-01-01 | 269646.870 |
2020-01-01 | 261228.949 |
2021-01-01 | 273794.178 |
2022-01-01 | 277602.263 |