Table Data - Total Real Gross Domestic Product for Midland, TX (MSA)
Title | Total Real Gross Domestic Product for Midland, TX (MSA) |
---|---|
Series ID | RGMP33260 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Chained 2017 Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:12 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 21889.250 |
2018-01-01 | 27561.089 |
2019-01-01 | 33733.578 |
2020-01-01 | 31463.771 |
2021-01-01 | 31008.685 |
2022-01-01 | 30539.430 |