Table Data - Total Real Gross Domestic Product for Medford, OR (MSA)
Title | Total Real Gross Domestic Product for Medford, OR (MSA) |
---|---|
Series ID | RGMP32780 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Chained 2017 Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:14 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 9087.979 |
2018-01-01 | 9236.535 |
2019-01-01 | 9383.009 |
2020-01-01 | 9381.689 |
2021-01-01 | 10014.915 |
2022-01-01 | 10021.222 |