Table Data - Total Real Gross Domestic Product for Macon, GA (MSA)
Title | Total Real Gross Domestic Product for Macon, GA (MSA) |
---|---|
Series ID | RGMP31420 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Chained 2017 Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:14 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 10845.986 |
2018-01-01 | 11030.811 |
2019-01-01 | 10872.787 |
2020-01-01 | 10132.044 |
2021-01-01 | 10714.556 |
2022-01-01 | 10723.477 |