Table Data - Total Real Gross Domestic Product for Louisville/Jefferson County, KY-IN (MSA)
Title | Total Real Gross Domestic Product for Louisville/Jefferson County, KY-IN (MSA) |
---|---|
Series ID | RGMP31140 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Chained 2017 Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:12 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 70802.465 |
2018-01-01 | 71637.665 |
2019-01-01 | 74328.652 |
2020-01-01 | 72916.159 |
2021-01-01 | 76188.675 |
2022-01-01 | 77452.710 |