Table Data - Total Real Gross Domestic Product for Lewiston, ID-WA (MSA)
Title | Total Real Gross Domestic Product for Lewiston, ID-WA (MSA) |
---|---|
Series ID | RGMP30300 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Chained 2017 Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:14 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 2618.835 |
2018-01-01 | 2610.148 |
2019-01-01 | 2756.455 |
2020-01-01 | 2795.349 |
2021-01-01 | 2927.355 |
2022-01-01 | 2979.199 |