Table Data - Total Real Gross Domestic Product for Las Cruces, NM (MSA)
Title | Total Real Gross Domestic Product for Las Cruces, NM (MSA) |
---|---|
Series ID | RGMP29740 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Chained 2017 Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:14 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 7305.489 |
2018-01-01 | 7447.694 |
2019-01-01 | 7720.349 |
2020-01-01 | 7420.783 |
2021-01-01 | 7869.402 |
2022-01-01 | 7901.515 |