Table Data - Total Real Gross Domestic Product for Lancaster, PA (MSA)
Title | Total Real Gross Domestic Product for Lancaster, PA (MSA) |
---|---|
Series ID | RGMP29540 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Chained 2017 Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:12 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 28779.773 |
2018-01-01 | 29307.162 |
2019-01-01 | 29549.059 |
2020-01-01 | 28301.522 |
2021-01-01 | 29558.896 |
2022-01-01 | 29968.719 |