Table Data - Total Real Gross Domestic Product for Lake Havasu City-Kingman, AZ (MSA)
Title | Total Real Gross Domestic Product for Lake Havasu City-Kingman, AZ (MSA) |
---|---|
Series ID | RGMP29420 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Chained 2017 Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:26 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 5323.399 |
2018-01-01 | 5437.354 |
2019-01-01 | 5639.351 |
2020-01-01 | 5773.611 |
2021-01-01 | 6269.010 |
2022-01-01 | 6257.347 |