Table Data - Total Real Gross Domestic Product for Kansas City, MO-KS (MSA)
Title | Total Real Gross Domestic Product for Kansas City, MO-KS (MSA) |
---|---|
Series ID | RGMP28140 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Chained 2017 Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:12 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 133753.933 |
2018-01-01 | 136390.868 |
2019-01-01 | 139724.576 |
2020-01-01 | 137218.306 |
2021-01-01 | 141666.330 |
2022-01-01 | 145950.370 |