Table Data - Total Real Gross Domestic Product for Jonesboro, AR (MSA)
Title | Total Real Gross Domestic Product for Jonesboro, AR (MSA) |
---|---|
Series ID | RGMP27860 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Chained 2017 Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:14 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 5105.989 |
2018-01-01 | 5234.530 |
2019-01-01 | 5408.759 |
2020-01-01 | 5458.361 |
2021-01-01 | 5936.950 |
2022-01-01 | 5798.774 |