Table Data - Total Real Gross Domestic Product for Jackson, MI (MSA)
Title | Total Real Gross Domestic Product for Jackson, MI (MSA) |
---|---|
Series ID | RGMP27100 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Chained 2017 Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:14 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 5986.766 |
2018-01-01 | 6319.957 |
2019-01-01 | 6546.808 |
2020-01-01 | 6366.847 |
2021-01-01 | 6877.822 |
2022-01-01 | 6764.879 |