Table Data - Total Real Gross Domestic Product for Iowa City, IA (MSA)
Title | Total Real Gross Domestic Product for Iowa City, IA (MSA) |
---|---|
Series ID | RGMP26980 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Chained 2017 Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:14 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 10820.185 |
2018-01-01 | 10918.793 |
2019-01-01 | 10828.353 |
2020-01-01 | 10362.584 |
2021-01-01 | 10662.671 |
2022-01-01 | 10765.770 |