Table Data - Total Real Gross Domestic Product for Indianapolis-Carmel-Anderson, IN (MSA)
Title | Total Real Gross Domestic Product for Indianapolis-Carmel-Anderson, IN (MSA) |
---|---|
Series ID | RGMP26900 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Chained 2017 Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:12 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 135881.902 |
2018-01-01 | 140736.192 |
2019-01-01 | 144383.679 |
2020-01-01 | 142339.466 |
2021-01-01 | 151510.429 |
2022-01-01 | 156532.528 |