Table Data - Total Real Gross Domestic Product for Huntington-Ashland, WV-KY-OH (MSA)
Title | Total Real Gross Domestic Product for Huntington-Ashland, WV-KY-OH (MSA) |
---|---|
Series ID | RGMP26580 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Chained 2017 Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:14 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 14669.576 |
2018-01-01 | 15381.602 |
2019-01-01 | 15630.673 |
2020-01-01 | 14396.110 |
2021-01-01 | 14700.886 |
2022-01-01 | 14598.031 |