Table Data - Total Real Gross Domestic Product for Houma-Thibodaux, LA (MSA)
Title | Total Real Gross Domestic Product for Houma-Thibodaux, LA (MSA) |
---|---|
Series ID | RGMP26380 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Chained 2017 Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:12 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 9241.061 |
2018-01-01 | 9579.891 |
2019-01-01 | 9539.175 |
2020-01-01 | 8952.035 |
2021-01-01 | 8820.956 |
2022-01-01 | 8814.465 |