Table Data - Total Real Gross Domestic Product for Homosassa Springs, FL (MSA)
Title | Total Real Gross Domestic Product for Homosassa Springs, FL (MSA) |
---|---|
Series ID | RGMP26140 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Chained 2017 Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:14 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 3704.389 |
2018-01-01 | 3890.477 |
2019-01-01 | 4147.491 |
2020-01-01 | 4208.962 |
2021-01-01 | 4459.685 |
2022-01-01 | 4615.213 |