Table Data - Total Real Gross Domestic Product for Hagerstown-Martinsburg, MD-WV (MSA)
Title | Total Real Gross Domestic Product for Hagerstown-Martinsburg, MD-WV (MSA) |
---|---|
Series ID | RGMP25180 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Chained 2017 Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:14 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 11326.919 |
2018-01-01 | 11663.887 |
2019-01-01 | 11464.680 |
2020-01-01 | 10918.927 |
2021-01-01 | 11597.559 |
2022-01-01 | 11561.095 |