Table Data - Total Real Gross Domestic Product for Greeley, CO (MSA)
Title | Total Real Gross Domestic Product for Greeley, CO (MSA) |
---|---|
Series ID | RGMP24540 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Chained 2017 Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:14 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 18534.036 |
2018-01-01 | 20592.662 |
2019-01-01 | 21722.559 |
2020-01-01 | 19737.477 |
2021-01-01 | 20178.684 |
2022-01-01 | 18410.721 |