Table Data - Total Real Gross Domestic Product for Grand Island, NE (MSA)
Title | Total Real Gross Domestic Product for Grand Island, NE (MSA) |
---|---|
Series ID | RGMP24260 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Chained 2017 Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:26 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 4050.138 |
2018-01-01 | 4106.450 |
2019-01-01 | 4122.827 |
2020-01-01 | 4078.165 |
2021-01-01 | 4450.402 |
2022-01-01 | 4402.217 |