Table Data - Total Real Gross Domestic Product for Fresno, CA (MSA)
Title | Total Real Gross Domestic Product for Fresno, CA (MSA) |
---|---|
Series ID | RGMP23420 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Chained 2017 Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:14 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 42568.888 |
2018-01-01 | 43779.278 |
2019-01-01 | 44985.158 |
2020-01-01 | 44298.577 |
2021-01-01 | 45813.064 |
2022-01-01 | 45388.356 |